Degrees & Certificates
Associate in Arts Degree
Freshman Year |
Units |
Architecture 2A (Architectural Graphics in Drawing and Sketching) | 3 |
Architecture 3 (Digital Tools for Design & Visual Communication) | 3 |
Architecture 2B (Architectural Graphics in Color Rendering) | 3 |
Architecture 33 (Digital Communication & Modeling) | 3 |
Architecture 14 (California Architecture and Urban Design) | 3 |
Sophmore Year |
Units |
Architecture 4A (Architectural Drafting Principles I) | 3 |
Architecture 8A (Fundamentals of Architectural Design I) | 4 |
Architecture 12 (Building Construction Materials and Methods) | 3 |
Architecture 4B (Architectural Drafting Principles II) | 3 |
Architecture 8B (Fundamentals of Architectural Design II) | 4 |
Architecture 16 (People and Enrionmental Design) | 2 |
Total Units |
34 |
60 total minimum units required
The above listing is a suggested sequence only. Some courses may have prerequisites.
Students may take courses in any sequence except where a prerequisite applies.
Certificate of Architecture Technology
Freshman Year |
Units |
Architecture 2A (Architectural Graphics in Drawing and Sketching) | 3 |
Architecture 3 (Digital Tools for Design & Visual Communication) | 3 |
Architecture 2B (Architectural Graphics in Color Rendering) | 3 |
Architecture 33 (Digital Communication & Modeling) | 3 |
Architecture 14 (California Architecture and Urban Design) | 3 |
Architecture 16 (People and Enrionmental Design) | 2 |
Sophmore Year |
Units |
Architecture 4A (Architectural Drafting Principles I) | 3 |
Architecture 8A (Fundamentals of Architectural Design I) | 4 |
Architecture 12 (Building Construction Materials and Methods) | 3 |
Architecture 4B (Architectural Drafting Principles II) | 3 |
Architecture 8B (Fundamentals of Architectural Design II) | 4 |
Architecture 80 (Architectural Education Practice) | 2 |
Total Units |
36 |
The above listing is a suggested sequence only. Some courses may have prerequisites. Students may take courses in any sequence except where a prerequisite applies.